ScarcePriceCharting census
Tools · Low pop hunter
Low pop hunter
Slabs with few PSA 10s against a card that keeps trading.
1,005 on the blotter · page 8 of 21 · sorted by scarcity
| Card | PSA 10 pop | Gem % | Sales/yr (all grades) | Scarcity | PSA 10 € | 10/9 × | 10/raw × | Pop source | Signal |
|---|---|---|---|---|---|---|---|---|---|
| AltariaEN · Boundaries Crossed #152 · Rare Secret | 12 | 3.4% | 103/yr | 8.6 | €4985 | 14× | 54× | PriceCharting census | Scarce |
| DarkraiEN · Majestic Dawn #3 · Rare Holo | 8 | 4.6% | 68/yr | 8.5 | €10213 | 78× | 413× | PriceCharting census | Scarce |
| MeganiumEN · Neo Genesis #10 · Rare Holo | 22 | 1.1% | 187/yr | 8.5 | €808 | 7.7× | 18× | PriceCharting census | Scarce |
| ZapdosEN · Majestic Dawn #14 · Rare Holo | 10 | 3.2% | 85/yr | 8.5 | €5347 | 25× | 218× | PriceCharting census | Scarce |
| VenomothEN · Jungle #13 · Rare Holo | 40 | 0.9% | 339/yr | 8.5 | €1008 | 13× | 57× | PriceCharting census | Scarce |
| GroudonEN · Call of Legends #SL4 · Rare Holo | 17 | 2.2% | 144/yr | 8.5 | €8858 | 4.3× | 352× | PriceCharting census | Scarce |
| PikachuEN · Arceus #71 · Common | 19 | 10.3% | 160/yr | 8.4 | €4300 | 200× | 775× | PriceCharting census | Scarce |
| MagnetonEN · Base Set 2 #9 · Rare Holo | 24 | 0.9% | 202/yr | 8.4 | €2602 | 29× | 242× | PriceCharting census | Scarce |
| M Gardevoir-EXEN · Primal Clash #156 · Rare Ultra | 10 | 2.0% | 84/yr | 8.4 | €8544 | 40× | 187× | PriceCharting census | Scarce |
| PolitoedEN · Neo Discovery #8 · Rare Holo | 20 | 1.6% | 168/yr | 8.4 | €851 | 3.6× | 20× | PriceCharting census | Scarce |
| ArticunoEN · Legendary Treasures #32 · Rare Holo | 21 | 13.5% | 176/yr | 8.4 | €430 | 13× | 35× | PriceCharting census | Scarce |
| DialgaEN · Majestic Dawn #4 · Rare Holo | 8 | 3.8% | 67/yr | 8.4 | €763 | 3.5× | 33× | PriceCharting census | Scarce |
| Regigigas FBEN · Supreme Victors #9 · Rare Holo | 8 | 5.7% | 67/yr | 8.4 | €1936 | 19× | 279× | PriceCharting census | Scarce |
| Rainbow EnergyEN · Team Rocket #17 · Rare Holo | 17 | 1.0% | 142/yr | 8.4 | €826 | 16× | 36× | PriceCharting census | Scarce |
| Groudon-EXEN · Primal Clash #150 · Rare Ultra | 18 | 1.6% | 149/yr | 8.3 | €3051 | 5.8× | 202× | PriceCharting census | Scarce |
| HydreigonEN · Legendary Treasures #99 · Rare Holo | 11 | 14.7% | 91/yr | 8.3 | €1328 | 41× | 47× | PriceCharting census | Scarce |
| Gengar GLEN · Rising Rivals #40 · Uncommon | 17 | 6.4% | 139/yr | 8.2 | €1656 | 9.6× | 197× | PriceCharting census | Scarce |
| CelebiEN · XY Black Star Promos #XY187 · Promo | 12 | 5.6% | 98/yr | 8.2 | €1812 | 9.6× | 29× | PriceCharting census | Scarce |
| Dark DragoniteEN · Legendary Collection #5 · Rare Holo | 14 | 1.1% | 114/yr | 8.1 | €2397 | 6.5× | 2.2× | PriceCharting census | Scarce |
| MewEN · POP Series 4 #4 · Rare | 7 | 8.5% | 57/yr | 8.1 | €556 | 1.2× | 11× | PriceCharting census | Scarce |
| Porygon2EN · Unseen Forces #12 · Rare Holo | 10 | 5.8% | 81/yr | 8.1 | €573 | 6.7× | 34× | PriceCharting census | Scarce |
| FeraligatrEN · HeartGold & SoulSilver #108 · Rare Prime | 13 | 1.4% | 104/yr | 8.0 | €1182 | 4.4× | 19× | PriceCharting census | Scarce |
| Groudon-EXEN · Dark Explorers #54 · Rare Holo EX | 7 | 7.1% | 56/yr | 8.0 | €403 | 3.1× | 37× | PriceCharting census | Scarce |
| Kyogre-EXEN · Dark Explorers #104 · Rare Ultra | 9 | 2.3% | 72/yr | 8.0 | €3106 | 1.8× | 112× | PriceCharting census | Scarce |
| MewtwoEN · Majestic Dawn #9 · Rare Holo | 9 | 2.3% | 72/yr | 8.0 | €715 | 2.7× | 18× | PriceCharting census | Scarce |
| PidgeotEN · Jungle #8 · Rare Holo | 46 | 0.9% | 368/yr | 8.0 | €1806 | 13× | 125× | PriceCharting census | Scarce |
| Weavile GEN · Platinum #17 · Rare Holo | 9 | 9.8% | 72/yr | 8.0 | €2605 | 40× | 426× | PriceCharting census | Scarce |
| Dark VaporeonEN · Legendary Collection #9 · Rare Holo | 17 | 1.6% | 135/yr | 7.9 | €3193 | 6.1× | 9.0× | PriceCharting census | Scarce |
| Fire EnergyEN · HeartGold & SoulSilver #116 · Common | 10 | 11.8% | 79/yr | 7.9 | €516 | 14× | 44× | PriceCharting census | Scarce |
| RayquazaEN · Call of Legends #20 · Rare Holo | 20 | 2.9% | 158/yr | 7.9 | €14173 | 28× | 61× | PriceCharting census | Scarce |
| Shaymin-EXEN · XY Black Star Promos #XY148 · Promo | 38 | 2.3% | 300/yr | 7.9 | €5858 | 22× | 52× | PriceCharting census | Scarce |
| Rayquaza-EXEN · Roaring Skies #104 · Rare Ultra | 35 | 2.0% | 276/yr | 7.9 | €6192 | 5.1× | 231× | PriceCharting census | Scarce |
| GiratinaEN · Platinum #10 · Rare Holo | 14 | 3.6% | 110/yr | 7.9 | €8256 | 8.2× | 121× | PriceCharting census | Scarce |
| BlisseyEN · Mysterious Treasures #5 · Rare Holo | 12 | 5.7% | 94/yr | 7.8 | €1476 | 17× | 287× | PriceCharting census | Scarce |
| RayquazaEN · Call of Legends #SL10 · Rare Holo | 23 | 1.8% | 180/yr | 7.8 | €154972 | 20× | 670× | PriceCharting census | Scarce |
| DugtrioEN · Expedition Base Set #10 · Rare Holo | 16 | 2.1% | 125/yr | 7.8 | €3338 | 9.7× | 157× | PriceCharting census | Scarce |
| DustoxEN · Ruby & Sapphire #6 · Rare Holo | 15 | 4.4% | 117/yr | 7.8 | €430 | 4.0× | 52× | PriceCharting census | Scarce |
| BulbasaurEN · Secret Wonders #77 · Common | 14 | 16.7% | 109/yr | 7.8 | €1505 | 125× | 512× | PriceCharting census | Scarce |
| GengarEN · Arceus #16 · Rare | 14 | 6.3% | 109/yr | 7.8 | €2207 | 18× | 86× | PriceCharting census | Scarce |
| RaikouEN · Call of Legends #SL9 · Rare Holo | 17 | 2.9% | 132/yr | 7.8 | €101480 | 78× | 1625× | PriceCharting census | Scarce |
| HydreigonEN · Dragons Exalted #97 · Rare Holo | 16 | 20.3% | 123/yr | 7.7 | €891 | 23× | 272× | PriceCharting census | Scarce |
| GyaradosEN · HeartGold & SoulSilver #123 · Rare Holo | 12 | 2.0% | 92/yr | 7.7 | €1535 | 1.1× | 23× | PriceCharting census | Scarce |
| FieldworkerEN · Legend Maker #73 · Uncommon | 18 | 22.2% | 137/yr | 7.6 | €442 | 8.6× | 748× | PriceCharting census | Scarce |
| Dark DragoniteEN · Team Rocket Returns #15 · Rare | 21 | 1.5% | 159/yr | 7.6 | €1441 | 8.9× | 25× | PriceCharting census | Scarce |
| Terrakion-EXEN · Dragons Exalted #121 · Rare Ultra | 7 | 4.2% | 53/yr | 7.6 | €1627 | 4.8× | 453× | PriceCharting census | Scarce |
| GrookeyEN · SWSH Black Star Promos #SWSH070 · Promo | 41 | 17.7% | 310/yr | 7.6 | €165 | 8.6× | 43× | PriceCharting census | Scarce |
| GengarEN · Legendary Collection #11 · Rare Holo | 20 | 1.6% | 151/yr | 7.5 | €49228 | 35× | 21× | PriceCharting census | Scarce |
| Mewtwo-EXEN · Next Destinies #98 · Rare Ultra | 13 | 2.1% | 98/yr | 7.5 | €1830 | 1.9× | 143× | PriceCharting census | Scarce |
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
ScarcePriceCharting census
Guide prices from PriceCharting, used with permission. Current values only. Sales/yr counts all grades. Not investment advice.















































