Why this card
Raw €17 but no PSA 10 guide line yet — nothing to measure the jump against.
Raw → 10
€17→—
Raw is the Cardmarket trend. PSA 10 is the PriceCharting guide.
- Gem
- —
- PSA 10s
- —
- Graded
- —
- 7 / 7.5
- —
- 8 / 8.5
- —
- PSA 9
- —
- 9.5
- —
- Fee
- €42
- All-in
- €59
- Spread
- —
- EV / copy
- —
- Sales/yr
- —
Fee is the PSA tier for the declared value, shipped from Europe. EV is what an average raw copy returns after grading and selling costs, minus the all-in. Positive on the average copy is Submit; positive only on a clean copy is Cherry-pick.
Ungraded78PSA 99.5PSA 10BGS 10CGC 10SGC 102 readings
Market history
Cardmarket history
Day low 49,90 € on 2026-10-05 · 30-day avg 25,69 € · range 11,00 € – 49,90 € · fetched 5 Oct 2026
| Date | Day low | 30-day avg |
|---|---|---|
| 2026-10-05 | 49,90 € | 25,69 € |
| 2026-10-04 | 49,90 € | 25,69 € |
| 2026-10-03 | 49,90 € | 25,61 € |
| 2026-10-02 | 11,00 € | 25,06 € |
| 2026-10-01 | 11,00 € | 24,45 € |
| 2026-09-30 | 11,00 € | 24,45 € |
| 2026-09-29 | 11,00 € | 24,18 € |
| 2026-09-28 | 18,00 € | 24,18 € |
Day low is the lowest Cardmarket price that day. 30-day avg is the average over the previous 30 days. These are market points, not completed sales.
eBay graded sold
| Grade | Median | Sales | Last sold |
|---|---|---|---|
| ACE 9 | 85,36 € | 1 | 24 Apr 2026 · 85,36 € |
| CGC 10 | 953,79 € | 1 | 7 Jul 2026 · 953,79 € |
| CGC 9 | 190,76 € | 1 | 22 Jul 2026 · 190,76 € |
| PSA 10 | 795,50 € | 1 | 20 Jan 2026 · 795,50 € |
| PSA 9 | 223,60 € | 5 | 1 Sept 2026 · 223,60 € |
| PSA 8 | 68,66 € | 5 | 30 Aug 2026 · 58,50 € |
| PSA 7 | 31,30 € | 4 | 30 Aug 2026 · 33,07 € |
Medians of completed eBay sales by grade. Last sold is the newest listing in that grade. Dollar amounts are converted to euros. Fetched 5 Oct 2026.